Home / Price data import
Price data import
Price data import in CSV format
As a manufacturer and supplier, you can upload your price data as a CSV-file to our server.
CSV file
The file needs to meet following requirements:
- Header: Yes
- Quotation marks: No
- Delimiter: Semicolon
- When working with Excel, please note that the values in the "EAN" column are not formatted as numbers, but as text.
File contents
| Name | Description | Mandatory |
|---|---|---|
| Supplier product ID | For suppliers who have their own article number | Yes |
| Manufacturer product ID | Official manufacturer part number | Yes |
| Manufacturer | Manufacturer name | Yes |
| Price (excl.) | Purchase price, excl. VAT and additional costs | Yes |
| EAN | barcode number | Yes |
| Product name | Official product name (marketing name) (Maximum 42 characters) | Desired |
| Description | additional information such as color, size, length, quantity (Maximum 42 characters) | Desired |
| Stock | How many pieces does the supplier have in stock | Desired |
| List price (incl.) | Sale price including VAT | No |
| Image | Link to main image | No |
| Secondary images | Links to secondary images (own columns per subimage -> Secondary image_1) | No |
| Information Link | Links to: PDF, manuals, web store, online etc. Same as above. Use a single column for every single information or data | No |
| Weight | Weight of the product, including packaging | No |
| Dimensions | Item including packaging height, width, depth | No |
| Delivery date | When is the nearest delivery expected | No |
| Currency | - | No |
| Packaging unit | How many pieces are in one package | No |
| Status | Is the item EOL or not available | No |
| Tariff number | The tariff number for customs | No |
| Country of origin | In which country was the item manufactured | No |
| Scale price 1 | Purchase price from one packaging unit | No |
| Scale price 2 | Purchase price from one packaging unit | No |
| Scale price 3 | Purchase price from one packaging unit | No |
| Scale quantity 1 | Quantity of one packaging unit | No |
| Scale quantity 2 | Quantity of one packaging unit | No |
| Scale quantity 3 | Quantity of one packaging unit | No |
| MHD supplier | Guaranteed shelf life in days on delivery / Not necessary for all articles | Product related |
| Identification number | ICECAT identification number or other identification number to obtain product data | No |
| Article number of the predecessor | Manufacturer article number of the predecessor | No |
| EAN of the predecessor | Article number of the successor Manufacturer article number of the successor | No |
| EAN of the successor | EAN of the successor | No |
| Legal | Wood declaration, energy efficiency class, safety data sheet, nutritional values, biocide | No |
| Dangerous or hazardous goods number | UN number, etc. / Not necessary for all articles | Product-related |
| NDA | date Real date | No |
